Member sinceMay 2010
Years in office16 years
StatusActive MP
Parliamentary ID3914
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Asylum Hotels | 13 Jul 2026 | 6 |
| Death of Ann Widdecombe | 13 Jul 2026 | 26 |
| High Streets Organised Crime Unit | 13 Jul 2026 | 11 |
| Immigration and Asylum Bill | 13 Jul 2026 | 27 |
| Topical Questions | 13 Jul 2026 | 5 |
| Violence against Women and Girls | 13 Jul 2026 | 6 |
| National Security (State Threats) Bill | 17 Jun 2026 | 11 |
| National Security (State Threats) Bill (Allocation of Time) | 17 Jun 2026 | 2 |
| Illegal High Street Trading | 8 Jun 2026 | 3 |
| Immigration Rules: Economic Impact | 8 Jun 2026 | 6 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| King's Speech Motion for an Address: amendment (i)No. 1 | 19 May 2026 | No | Rejected |
| PrivilegeNo. 512 | 28 Apr 2026 | No | Rejected |
| Draft Energy Prices Act 2022 (Extension of Time Limit) Regulations 2026No. 501 | 22 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 342No. 473 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 334No. 472 | 14 Apr 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext